• Welcome back! Thank you for being a part of this Traders Community. Let's discuss and share :)
    Selamat datang kembali! Trimakasih telah menjadi bagian dari Komunitas Trader ini. Mari berdiskusi dan berbagi :)

Suggestion I will make a Free EA with your Indicator

Here you go.
Maxorder=3, then buystop/sellstop max order is up to 3.
If next candle, it is reset.

EU M1
View attachment 74122
Hi Tanaka San,
I've got these messsage on journal when I launch it...
2019.02.27 11:33:49.425 2007.02.15 15:00:52 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31504 SL: 1.31527 Bid: 1.31524 Ask: 1.31543
2019.02.27 11:33:49.425 2007.02.15 15:00:50 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31507 SL: 1.31530 Bid: 1.31527 Ask: 1.31546
2019.02.27 11:33:49.425 2007.02.15 15:00:50 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31501 SL: 1.31524 Bid: 1.31521 Ask: 1.31540
2019.02.27 11:33:49.425 2007.02.15 15:00:48 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31504 SL: 1.31527 Bid: 1.31524 Ask: 1.31543
2019.02.27 11:33:49.425 2007.02.15 15:00:47 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31509 SL: 1.31532 Bid: 1.31529 Ask: 1.31548
2019.02.27 11:33:49.425 2007.02.15 15:00:47 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31512 SL: 1.31535 Bid: 1.31532 Ask: 1.31551
2019.02.27 11:33:49.425 2007.02.15 15:00:46 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31501 SL: 1.31524 Bid: 1.31521 Ask: 1.31540
2019.02.27 11:33:49.425 2007.02.15 15:00:46 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31503 SL: 1.31526 Bid: 1.31523 Ask: 1.31542
2019.02.27 11:33:49.425 2007.02.15 15:00:45 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31525 SL: 1.31548 Bid: 1.31545 Ask: 1.31564
2019.02.27 11:33:49.425 2007.02.15 15:00:45 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31506 SL: 1.31529 Bid: 1.31526 Ask: 1.31545
2019.02.27 11:33:49.425 2007.02.15 15:00:45 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31527 SL: 1.31550 Bid: 1.31547 Ask: 1.31566
2019.02.27 11:33:49.425 2007.02.15 15:00:44 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31502 SL: 1.31525 Bid: 1.31522 Ask: 1.31541
2019.02.27 11:33:49.425 2007.02.15 15:00:43 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 130 Message: invalid stops LT: 120.00 OP: 1.31498 SL: 1.31521 Bid: 1.31518 Ask: 1.31537
2019.02.27 11:33:49.425 2007.02.15 15:00:43 EA_waygrow_edu EURUSD,M1: OrderSend error 130
2019.02.27 11:33:49.425 2007.02.15 15:00:42 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 130 Message: invalid stops LT: 120.00 OP: 1.31525 SL: 1.31548 Bid: 1.31545 Ask: 1.31564
2019.02.27 11:33:49.425 2007.02.15 15:00:42 EA_waygrow_edu EURUSD,M1: OrderSend error 130
2019.02.27 11:33:49.425 2007.02.15 15:00:42 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 130 Message: invalid stops LT: 120.00 OP: 1.31497 SL: 1.31520 Bid: 1.31517 Ask: 1.31536
2019.02.27 11:33:49.425 2007.02.15 15:00:42 EA_waygrow_edu EURUSD,M1: OrderSend error 130
 
Hi Tanaka San,
I've got these message when I lauch this EA...
2019.02.27 11:31:33.464 2007.01.01 17:05:02 buyers-vs-sellers(modify) EURUSD,M5: zero divide in 'buyers-vs-sellers.mq4' (164,41)
2019.02.27 11:31:32.653 2007.01.01 17:02:01 buyers-vs-sellers(modify) EURUSD,M1: zero divide in 'buyers-vs-sellers.mq4' (188,47)
2019.02.27 11:31:32.216 2007.01.01 17:00:04 buyers-vs-sellers(modify) EURUSD,H4: zero divide in 'buyers-vs-sellers.mq4' (188,47)
2019.02.27 11:31:32.060 2007.01.01 17:00:04 buyers-vs-sellers(modify) EURUSD,H1: zero divide in 'buyers-vs-sellers.mq4' (188,47)
2019.02.27 11:31:31.873 2007.01.01 17:00:04 buyers-vs-sellers(modify) EURUSD,M30: zero divide in 'buyers-vs-sellers.mq4' (188,47)
2019.02.27 11:31:31.702 2007.01.01 17:00:04 buyers-vs-sellers(modify) EURUSD,M15: zero divide in 'buyers-vs-sellers.mq4' (188,47)
Yes, I think this is because of original indicator....
When calculating data, for example A/B=C ( A divided by B=C) and sometimes B=zero (null), so we can not calculate it.
That is why..... Need to ask indicator owner to fix it??
 
Here you go.
Maxorder=3, then buystop/sellstop max order is up to 3.
If next candle, it is reset.

EU M1
View attachment 74122

Tanaka

This EA
_waygrow_edu.ex4 is very bad DEMO account .... is a proof that BT tricks a lot.
But we can try to succeed with it.

1o. SIGN INVERTED
2nd. MARTI BUY_SELL (I saw this in one of your EAs)
3rd. Volatility Filter


Adynamics of EA is very good.
we will try
 
hemmy, is this demo account FT?
I will change code, so I will FT tonight.


good afternoon tanaka master I'm trying to test the expert osma mtf and it does not open orders. I downloaded 2 times osma files on the site and did not select and not open. Where am I going wrong on the set? follow my whole:sweating:


could you tell me the difference of these your parameters:
**Profit dollars that EA close all positions (same MAGIC#)
**Basket Profit dollars to close all charts positions
????
 

Attachments

Last edited:
Tanaka

This EA
_waygrow_edu.ex4 is very bad DEMO account .... is a proof that BT tricks a lot.
But we can try to succeed with it.

1o. SIGN INVERTED
2nd. MARTI BUY_SELL (I saw this in one of your EAs)
3rd. Volatility Filter


Adynamics of EA is very good.
we will try

田中様。
これらの案で作って下さい。

(Mr. Tanaka.
Please make with these plans)
 
Last edited by a moderator:
I changed the code.
If indicator signal=BUY(longer time frame), then EA attached signal (shorter time frame) order is BUY ONLY.
If indicator signal=SELL(longer time frame), then EA attached signal (shorter time frame) order is SELLONLY.
Note; This indicator is repaint, so sometimes EA can not get signal from the indicator and not open orders!

YOU can check indicator TF signal here;
View attachment 74109
Now TF M15=Buy, so EA will take only buy order every arrow signal but it is sometimes missing trade because of repainting.
View attachment 74110
it is good but can you add martignal with opposite close
 
Tanaka

This EA
_waygrow_edu.ex4 is very bad DEMO account .... is a proof that BT tricks a lot.
But we can try to succeed with it.

1o. SIGN INVERTED
2nd. MARTI BUY_SELL (I saw this in one of your EAs)
3rd. Volatility Filter


Adynamics of EA is very good.
we will try
Maybe not good idea to modify this ea...
 
Back
Top